Copyright © 2005 Laraine Flemming.
General distribution outside the classroom and redistribution are strictly prohibited.
Directions: Click the appropriate button to indicate the presence or absence of bias in each passage. Then click the "Submit" button.
| Evaluating Bias: | |||
| a. The author shows a bias in favor of miracles. | |||
| b. The author is biased against the existence of miracles. | |||
| c. The author reveals no personal bias. | |||
| Evaluating Bias: | |||
| a. The author shows a bias in favor of those who support a national sales tax system. | |||
| b. The author is biased against those who support a national sales tax system. | |||
| c. The author reveals no personal bias. | |||
| Evaluating Bias: | |||
| a. The author shows a bias in favor of those who believe college students need to choose a major right away. | |||
| b. The author is biased against those who believe that students should not rush into choosing a major. | |||
| c. The author reveals no personal bias. | |||
| Evaluating Bias: | |||
| a. The author shows a bias in favor of the Head Start program. | |||
| b. The author is biased against the Head Start program. | |||
| c. The author reveals no personal bias. | |||
Last change made to this page: 2/14/08